oLaaaaa....Sawaddee..hello...waiey...i got new handphone. Sweet isn't it...hihi..it was given by my hubby. Actually I wish to buy it on my own. But my money was not enough, then my hubby said it's ok you only have to pick which one you like, don't bother about the price. Me wait no longer as fast as lightning grab this one. I likeeeee it very much. Thank to my hubby who are soooo generous buying for me this Handphone. He said after this u don't need to carry your camera as it has 4gigs of memory card. Thank you for being so understanding. I like to take a photos of every event to upload it to my FB and of course to this blog indeed.
- Sony Ericsson W705u
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 W705a | ||
Announced | 2008, October | |
Status | Available. Released 2009, March |
SIZE | Dimensions | 95 x 47.5 x 14.3 mm |
---|---|---|
Weight | 98 g |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches | |
- Accelerometer sensor for auto-rotate |
SOUND | Alert types | Vibration, MP3, AAC ringtones |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Internal | 120 MB | |
Card slot | Memory Stick Micro (M2), up to 8GB, 4GB card included |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g, DLNA | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, LED flash |
---|---|---|
Features | Geo-tagging (cell-ID) | |
Video | Yes | |
Secondary | Videocall camera |
FEATURES | Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
---|---|---|
Browser | WAP 2.0/HTML, RSS | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Luxury Silver, Passionate Red | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC/MP4 player - Walkman 3.0 player - Shake control - SensMe - TrackID music recognition - YouTube service in Media Center - Picture editor/blogging - Organizer - Voice memo - T9 |
BATTERY | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 400 h (2G) / Up to 350 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 4 h (3G) |
MISC | SAR US | 1.15 W/kg (head) 0.74 W/kg (body) |
---|---|---|
SAR EU | 1.01 W/kg (head) |
No comments:
Post a Comment